激光荧光成像仪lab-flare是采用激光发射激发荧光技术的实验室近红外荧光成像系统和多功能光子荧光成像控制器,与各种手持式荧光成像仪一起,提供近红外荧光高清成像,同时提供700nm近红外荧光图像,800nm近红外荧光成像和彩色视频。
激光荧光成像仪特点
控制使用2个4k高清监测器
与所有我公司荧光成像头一起工作,获得高清荧光图像
满flare®容量的四个独立的视频流
高功率665nm 和760nm激光激发,提供几乎没有近红外光的白光
同时700 nm近红外荧光,800纳米近红外荧光成像,彩色视频输出,几何/数学融合。
综合gpio的大功率继电器
统一的flare®软件与脚本
笔记本电脑集成锁存器及一套rc系列成像头
带关节臂定位rc系列成像头的可选推车
可选的vesa安装做它自己的rc系列成像安装头
激光荧光成像仪参数
category | specification | deion |
---|---|---|
physical | size (retracted) | [tba] |
weight | [tba] | |
casters | 4" anti-static medical grade casters | |
over-balance protection | ≤ 10? tilt | |
electrical | ac voltage | universal (100-240 v; 50/60 hz) |
ac receptacle | medical grade c14 male | |
ac power cord | medical grade c13 female, 4 m, black; usa, europe, uk, switzerland, australia, or japan available | |
current | [tba] | |
power | [tba] | |
leakage current | [tba] | |
earth ground | [tba] | |
computing | os & software | proprietary |
interfaces | wi-fi, ethernet, usb, and bluetooth | |
cart monitors | 2 @ 4k uhd (3840 x 2160) | |
external monitor receptacles | 2 @ dvi | |
speakers | 2w speakers built into monitors with additional 1/8" female stereo out and bluetooth out. | |
user interface | keyboard, trackpad, 6-pedal bluetooth® wireless footswitch, webcam | |
experimental interface | control of illumination, acquisition, and scientific interface | |
imaging head | input | 1 for rc-series imaging heads |
optics | simultaneous imaging windows | 4 (color video, nir channel #1, nir channel #2), mathematical and geometrical merge |
color video channel illumination | 400-660 nm | |
on/off and intensity control | ||
nir channel #1 illumination | laser class 3r | |
665 ± 3 nm | ||
on/off and intensity control | ||
nir channel #2 illumination | laser class 3r | |
760 ± 3 nm | ||
on/off and intensity control | ||
scientific interface | a/d converters | 2 |
input: - to v; isolated to | ||
dsp: low-pass, high-pass, band-pass, gain | ||
d/a converters | 2 | |
output: - to v; 20 ma max |
所有评论仅代表网友意见,与本站立场无关。